Introduction:
In this blog, we will talk about the newly launched iPhone 16 series Price and Features Comparison.
Apple iPhone 16 Series now Available for Pre-Order in India, in this blog today we will do iPhone 16 series Price and Features Comparison.
- Pre-orders start: September 13, 2024
- Official in-store availability: September 20, 2024
Apple’s latest iPhone 16 series which includes four models: iPhone 16, iPhone 16 Plus, iPhone 16 Pro, iPhone 16 Pro Max. Available for pre-order from Sep 13 and sales starts from 20 September in India
The highly awaited Apple iPhone 16 series, including the iPhone 16, iPhone 16 Plus, iPhone 16 Pro, and iPhone 16 Pro Max, has officially started pre-orders in India. The official release date is set for September 20, 2024. Prices for the new models start at ₹79,900 for the base variant, while the top-model iPhone 16 Pro Max with the highest storage option is priced at ₹1,84,900. Customers can take advantage of various launch offers, including discounts for American Express, Axis Bank, and ICICI Bank cardholders, as well as exchange offers up to ₹67,500.
iPhone 16 Series Price Comparision
iPhone 16 Prices Comparison in India and USA
Country | iPhone 16 | iPhone 16 Plus | iPhone 16 Pro | iPhone 16 Pro Max |
---|---|---|---|---|
India | Rs 79,900 | Rs 89,900 | Rs 1,19,900 | Rs 1,44,900 |
US (in USD) | $799 | $899 | $999 | $1,199 |
US (Converted to INR) | Rs 67,076 | Rs 75,471 | Rs 83,866 | Rs 1,00,657 |
iPhone 16 Prices Comparison Across Countries
Country | iPhone 16 | iPhone 16 Plus | iPhone 16 Pro | iPhone 16 Pro Max |
---|---|---|---|---|
UK (in GBP) | £799 | £899 | £999 | £1,199 |
UK (Converted to INR) | Rs 74,100 | Rs 83,374 | Rs 92,648 | Rs 1,11,196 |
Dubai (UAE) (in AED) | AED 3,399 | AED 3,799 | AED 4,299 | AED 5,099 |
Dubai (Converted to INR) | Rs 77,698 | Rs 86,842 | Rs 98,272 | Rs 1,16,559 |
China Mainland (in RMB) | RMB 5,999 | RMB 6,999 | RMB 7,999 | RMB 9,999 |
China (Converted to INR) | Rs 70,836 | Rs 82,645 | Rs 94,453 | Rs 1,18,070 |
Hong Kong (in HKD) | HK$ 6,899 | HK$ 7,699 | HK$ 8,599 | HK$ 10,199 |
Hong Kong (Converted to INR) | Rs 74,274 | Rs 82,887 | Rs 92,577 | Rs 1,09,802 |
Vietnam (in VND) | VND 22,999,000 | VND 25,999,000 | VND 28,999,000 | VND 34,999,000 |
Vietnam (Converted to INR) | Rs 78,639 | Rs 88,896 | Rs 99,154 | Rs 1,19,670 |
Thailand (in THB) | ฿ 29,900 | ฿ 34,900 | ฿ 39,900 | ฿ 48,900 |
Thailand (Converted to INR) | Rs 74,649 | Rs 87,132 | Rs 99,615 | Rs 1,22,084 |
Japan (in Yen) | 124,800 Yen | 139,800 Yen | 159,800 Yen | 189,800 Yen |
Japan (Converted to INR) | Rs 74,277 | Rs 83,205 | Rs 95,109 | Rs 1,12,964 |
Australia (in AUD) | A$1,399 | A$1,599 | A$1,799 | A$2,149 |
Australia (Converted to INR) | Rs 78,148 | Rs 89,320 | Rs 1,00,492 | Rs 1,20,043 |
Canada (in CAD) | $1,129 | $1,279 | $1,449 | $1,749 |
Canada (Converted to INR) | Rs 69,704 | Rs 78,965 | Rs 89,460 | Rs 1,07,982 |
iPhone 16 series Price and Features Comparision:
Feature | iPhone 16 | iPhone 16 Plus | iPhone 16 Pro | iPhone 16 Pro Max |
---|---|---|---|---|
Screen Size | 6.1 inches | 6.7 inches | 6.3 inches | 6.9 inches |
Refresh Rate | 60Hz | 60Hz | 1-120Hz | 1-120Hz |
Processor | A18 | A18 | A18 Pro | A18 Pro |
Storage | 128GB, 256GB, 512GB | 128GB, 256GB, 512GB | 128GB, 256GB, 512GB | 256GB, 512GB, 1TB |
Rear Cameras | 48MP main (f/1.6), 12MP ultrawide (f/2.2) | 48MP main (f/1.6), 12MP ultrawide (f/2.2) | 48MP main (f/1.78), 48MP ultrawide (f/2.2), 12MP telephoto (5x, f/2.8) | 48MP main (f/1.78), 48MP ultrawide (f/2.2), 12MP telephoto (5x, f/2.8) |
Front Camera | 12MP (f/1.9) | 12MP (f/1.9) | 12MP (f/1.9) | 12MP (f/1.9) |
Battery Life | 22 hours, video playback; 80 hours audio | 27 hours, video playback; 100 hours audio | Up to 22 hours streaming video | Up to 29 hours streaming video |
Size | 5.8 x 2.8 x 0.31 inches | 6.3 x 3.1 x 0.31 inches | 5.89 x 2.81 x 0.32 inches | 6.42 x 3.06 x 0.32 inches |
Weight | 6 ounces | 7.03 ounces | 7.03 ounces | 7.99 ounces |
Colors | Black, White, Pink, Teal, Ultramarine | Black, White, Pink, Teal, Ultramarine | Black, White, Desert and Natural Titanium | Black, White, Desert and Natural Titanium |
For more details on the comparison of iPhone 16, iPhone 16 Plus, iPhone 16 Pro, and iPhone 16 Pro Max visit Apple’s official site